The following article provides some explanation of the content you may see in your Teams and groups report.
Index
How to export the Teams and groups report
From the Manage page, export your Teams and groups report as a CSV file to your workstation.
For a step-by-step guide, see Export the Teams and groups report.
Tips
The Teams and groups report will contain information from your tenant's teams and groups based on the filters selected during the export.
All columns will be visible when you open the file, though some values may be blank. For example, the Sensitivity column will be blank for teams or groups that do not have a sensitivity tag.
Columns
Report column | Description |
---|---|
Group ID | The ID of the Microsoft 365 group. Each Microsoft Team is associated with a Microsoft 365 group. For more information, see What is the relationship between Microsoft Teams, Microsoft 365 Groups, and Microsoft services? |
Name | The display name of the team or group. |
Created on | The date the team or group was created. |
Last activity | The date that ShareGate last registered activity in the team or group. |
Associated team | Shows if the Microsoft 365 group is associated with a Microsoft 365 Team. |
Content size (MB) | The total size of the content in the SharePoint site collection that is associated with the team or group. |
Member count | The number of members present in the team or group. |
Owners count |
The number of owners in the team or group. *Unlicensed or blocked accounts are not included in this count. |
Owners | Lists the names of the team or group owners. |
Purpose | Shows the purpose tag associated. |
Sensitivity | Shows the sensitivity tag associated. |
Privacy | Shows the privacy setting (public or private). This can be set by the sensitivity tag or manually from the team and group details. |
Sharing capability | Shows the external sharing setting (only people in your organization, with existing guests, with new and existing guests, with anyone). This can be set by the sensitivity tag or manually from the team and group details. |
Guest access | Shows the guest access setting (allowed, not allowed, or not set). This can be set by the sensitivity tag or manually from the team and group details. |
Guest count | Shows the number of guests that can view the group's content. |
External link count | Shows the number of external sharing links in the team or group. |
Activity status | Shows if the team or group is active or inactive. |
Ask owner status - Inactivity | Shows the ask owner status* (i.e., Answered, Waiting for answer, Not answered after 14 days, Never answered) for your inactivity detection policy. |
Ask owner status - Purpose | Shows the ask owner status* (i.e., Answered, Waiting for answer, Not answered after 14 days, Never answered) for your purpose tags. |
Ask owner status - External sharing | Shows the ask owner status* (i.e., Reviewed, Waiting for review, Not reviewed after 14 days, Never reviewed) for your external sharing review policy. |
Ask owner status - Sensitivity | Shows the ask owner status* (i.e., Answered, Waiting for answer, Not answered after 14 days, Never answered) for your sensitivity tags. |
Apps used | Of the 4 apps ShareGate detects activity (Teams, Outlook Conversations, Outlook Calendar, and SharePoint), this column shows which are being used. |
Last active member | The member that most recently performed a team or group action. |
Private channels | Shows whether the team or group has private channels enabled. |
Sensitivity mismatch | Shows whether the team or group has a sensitivity mismatch. |
* ShareGate doesn't distinguish between manual and automated ask owner actions.
Note: You can add or remove columns via the select columns drawer on the Manage page. Column adjustments are reflected in the Teams and groups report.